
Counterfeit Check Cashing Ring
| ||||
| Name: | Jason, David Wayne Sims | |||
| Gender: | Male | Race: | Black | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last known address is 627 Laurent Street Opelousas, Louisiana. | ||||

Counterfeit Check Cashing Ring
| ||||
| Name: | Brown, Cordy | |||
| Gender: | Male | Race: | Black | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last known address is 177 Hideaway Rd. Opelousas, La. | ||||

Domestic Abuse Battery,
Violation of a Protective Order | ||||
| Name: | Cormier, Brandt | |||
| Gender: | Male | Race: | Black | |
| DOB: | 12/29/1980 | Age: | 44 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
Last known address is 256 Rue Destin Sunset, La 70584
| ||||

Theft and burglary
| ||||
| Name: | Duplechain, Christopher | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/28/1980 | Age: | 45 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last known address is 1218 St. Paul St. Elton, La. | ||||

Contributing to the Delinquency of a Juvenile, Simple Burglary of an Inhabited Dwelling
| ||||
| Name: | Aggison, Jarret | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/25/1989 | Age: | 36 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last known address is 923 Pamella St. Opelousas, La 70570. | ||||

Possession of Schedule II (Methamphetamine)
Possession of Drug Paraphernalia | ||||
| Name: | Daigle, Rachel B. | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last known address is 901 Samuel Dr. Eunice, La. | ||||

Accessory to Burglary/Theft
| ||||
| Name: | Parker, Bonnie Marie | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 02/05/1984 | Age: | 41 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
Last known address is 820 North Claiborne St. Sulphur, La.
| ||||

Failure to Register as a sex Offender, Failure to Pay Annual Sex Offender Registration Fees, Duty of Offenders to Notify Law Enforcement of Changes of Address, Unauthorized use of a Motor Vehicle, Criminal Trespassing, Criminal Damage to Property, Theft of a Firearm, Domestic Abuse Battery,
Aggravated Assault, Simple Battery | ||||
| Name: | Crouch, Kenneth | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/05/1972 | Age: | 53 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
| Last known address is 214 Rue Destin Sunset, La. 70584. | ||||

Theft of Livestock
| ||||
| Name: | Thomas Jr., Roy | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 12/05/1953 | Age: | 72 | |
| Height: | Unknown | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Unknown | |
Last known address: 1208 Jennings Rd, Opelousas, La. 70570 | ||||