AGGRAVATED 2ND DEGREE BATTERY
2 COUNTS / ARMED ROBBERY 4 COUNTS / ATTEMPTED 2ND DEGREE MURDER ATTEMPTED 1ST DEGREE FETICIDE Wanted as of 07/08/2016
| ||||
Name: | Williams, Eric | |||
Gender: | Male | Race: | Black | |
DOB: | 03/26/1996 | Age: | 28 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
CONSIDERED ARMED AND DANGEROUS |
AGGRAVATED 2ND DEGREE BATTERY
2 COUNTS / ARMED ROBBERY 4 COUNTS / ATTEMPTED 2ND DEGREE MURDER ATTEMPTED 1ST DEGREE FETICIDE Wanted as of 07/08/2016
| ||||
Name: | Frank, Deomaante | |||
Gender: | Male | Race: | Black | |
DOB: | 09/06/1998 | Age: | 26 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
CONSIDERED ARMED AND DANGEROUS |
Texas Fugitive
| ||||
Name: | Perry, Nathan Slade | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Lafayette Fugitive
| ||||
Name: | Chavez, Eduardo | |||
Gender: | Male | Race: | Hispanic | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
2 Counts of Monetary Instrument Abuse
| ||||
Name: | Jack, Rusty Wade | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Monetary Instrument Abuse
| ||||
Name: | Semien, Kevin | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Monetary Instrument Abuse $2,998.00
| ||||
Name: | Kemp, Samantha L. | |||
Gender: | Female | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Blond | Eyes: | Unknown | |
Felony Theft / $1,360.00
| ||||
Name: | Deville, Jason Arlen | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Brown | Eyes: | Unknown | |
Armed Robbery
| ||||
Name: | Eskine Jr., Gregory Joseph | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Unknown | |
2 Counts Burglary / 2 Counts Felony Theft
| ||||
Name: | Daigle, Jeremy | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Unknown | |
Burglary of King's Truck Stop Casino
| ||||
Name: | Id, Unknown Help | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Help identify this Burglar |
Monetary Instrument Abuse over $800.00
| ||||
Name: | Vega, Anthony James | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Bald | Eyes: | Unknown | |
Failure to Register as Sex Offender Post Incarceration
and Sex Offender Id Required | ||||
Name: | Joseph, David W. | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Unknown | |
Domestic Abuse Battery-Strangulation and Simple Robbery
| ||||
Name: | Deville Jr., Patrick Oneal | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Brown | Eyes: | Unknown | |
Case: 2016001686 | ||||
Deputies would like to locate him before he hurts someone else, himself or officers.
He stated he was not going back to jail.
|
Counterfeit Check Cashing Ring
| ||||
Name: | Fuqua, Jacqueline Victoria | |||
Gender: | Female | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last known address is 331 Cane Street, Eunice Louisiana. |
Counterfeit Check Cashing Ring
| ||||
Name: | Williams, Sparkle Core Lee Ethel | |||
Gender: | Female | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last known address is 250 East Vine Street, Eunice, Louisiana |
Counterfeit Check Cashing Ring
| ||||
Name: | Murray, Rashawn Collier | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
301 South Aymond Street, Eunice, Louisiana. |
Counterfeit Check Cashing Ring
| ||||
Name: | Jack, Rusty | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last known address is 2916 Vet Memorial Hwy, 13 Mamou, Louisiana |
Counterfeit Check Cashing Ring, Monetary Instrument Abuse
| ||||
Name: | Willie Woodfork, Iv | |||
Gender: | Male | Race: | Black | |
DOB: | 05/16/1963 | Age: | 61 | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last known address is 731 North Foster Street Opelousas, La 70570 |
Counterfeit Check Cashing Ring
| ||||
Name: | Scott, Marcus Anthony | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Last known address is 821 Beulah St., Eunice, Louisiana. |